Refine Your Search
Basic Search
Advanced Search
2503 26th Street, Lubbock, TX 79410
- $299,500
- 4 Beds
- 2 Full Baths
- 1,734 sq ft
- Year Built: 2017
- Single Family
- Listing #202203511








Great 4 bed 2 bath home in Tech Terrace. Leased through 6/30/23.
Price | $299,500 |
---|---|
Bedrooms | 4 Beds |
Bathrooms | 2 Full Baths |
Year Built | 2017 |
Property Type | Single Family |
Listing # | 202203511 |
Status | Active |
County | Lubbock |
Listing Type | For Sale |
Property Taxes (Annual) | $4,200 |
Square Feet | 1,734 |
---|---|
Kitchen | Countertops, Dishwasher, Disposal |
Heating and Cooling | Central Electric |
Exterior | Brick |
---|---|
Foundation | Slab |
Roof | Composition |
Lot Size | 0.15 acres |
MLS Area | 3 |
---|---|
Garage Spaces | 0.00 |
Courtesy of Shawn D Cannon, Tech Terrace Real Estate
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Sales price from MLS. Mortgage calculator source: NextHome, Inc.